Vehicle Lead Time Update

Due to current challenges because of a global shortage of semiconductors, manufacturers are experiencing unusually long lead times on factory orders.
The lead times below are not exact and are varying dependant on the model and engine, if there is a particular vehicle you are looking to order please contact us on 01522 440440 or sales@key2lease.co.uk and we can provide the latest ETA for you.
If you do have an immediate requirement for a vehicle, CLICK HERE to view our In Stock offers.
To be kept updated with any cancellations we receive or any pipeline vehicles we secure, please contact us on 01522 440440 or sales@key2lease.co.uk and we will keep you updated regularly.
Manufacturer | Factory Order Lead Time (Estimated and Subject to Change) |
Audi | Quarter 1 2022 - January - March |
BMW | Quarter 1 2022 - January - March |
Citroen / DS | Quarter 1 2022 - January - March |
Cupra | Quarter 1 2022 - January - March |
Honda | Quarter 4 2021 - December 2021 |
Hyundai | Quarter 4 2021 - December 2021 |
Jaguar | Quarter 2 / 3 2022 - March - September |
Kia | Quarter 1 2022 - January - March |
Land Rover | Quarter 2 / 3 2022 - March - September |
Lexus | Quarter 4 2021 - December 2021 |
Maserati | Quarter 1 2022 - January - March |
Mazda | Quarter 4 2021 - December 2021 |
Mercedes-Benz | Quarter 1 / 2 2022 - January - June |
MG | Quarter 1 2022 - January - March |
MINI | Quarter 1 2022 - January - March |
Nissan | Quarter 4 2021 - December 2021 |
Peugeot | Quarter 1 2022 - January - March |
Renault | Quarter 1 2022 - January - March |
SEAT | Quarter 1 2022 - January - March |
Skoda | Quarter 1 2022 - January - March |
Tesla | Quarter 4 2021 - December 2021 |
Vauxhall | Quarter 1 2022 - January - March |
Volkswagen | Quarter 1 2022 - January - March |
The above lead times are correct as of the 8th September 2021.
For any questions please call our experienced sales team on 01522 440440 or email us on sales@key2lease.co.uk.